Camel.FIRecord¶
Fields¶
| Name | Type | Access | Description | 
|---|---|---|---|
| bdata | str | r/w | custom data of the Camel.FolderSummarydescendants | 
| deleted_count | int | r/w | count of deleted messages | 
| flags | int | r/w | folder flags | 
| folder_name | str | r/w | name of the folder | 
| jnd_count | int | r/w | count of junk and not deleted messages | 
| junk_count | int | r/w | count of junk messages | 
| nextuid | int | r/w | next free uid | 
| saved_count | int | r/w | count of all messages | 
| timestamp | int | r/w | timestamp of the summary | 
| unread_count | int | r/w | count of unread messages | 
| version | int | r/w | version of the saved information | 
| visible_count | int | r/w | count of visible (not deleted and not junk) messages | 
Methods¶
None
Details¶
- 
class Camel.FIRecord¶
- Values to store/load for single folder’s - Camel.FolderSummarystructure.- New in version 2.24.