GOffice.GraphObjectClass¶
Fields¶
| Name | Type | Access | Description | 
|---|---|---|---|
| base | GObject.ObjectClass | r | base class. | 
| changed | object | r | |
| child_added | object | r | |
| child_name_changed | object | r | |
| child_removed | object | r | |
| children_reordered | object | r | |
| document_changed | object | r | |
| extra_signal1 | object | r | |
| extra_signal2 | object | r | |
| get_manual_size_mode | object | r | |
| name_changed | object | r | |
| parent_changed | object | r | |
| populate_editor | object | r | |
| possible_additions_changed | object | r | |
| reserved1 | object | r | |
| reserved2 | object | r | |
| roles | { object:object} | r | roles for the class. | 
| roles_allocated | int | r | |
| type_name | object | r | |
| update | object | r | |
| update_editor | object | r | |
| use_parent_as_proxy | int | r | |
| view_type | GObject.GType | r | view type. | 
Methods¶
None