GOffice.go_regression_stat_tl¶
Fields¶
| Name | Type | Access | Description | 
|---|---|---|---|
| F | object | r/w | |
| adj_sqr_r | object | r/w | |
| df_reg | int | r/w | |
| df_resid | int | r/w | |
| df_total | int | r/w | |
| ms_reg | object | r/w | |
| ms_resid | object | r/w | |
| ref_count | int | r | |
| se | object | r/w | SE for each parameter estimator. | 
| se_y | object | r/w | the Standard Error of Y. | 
| sqr_r | object | r/w | squared R. | 
| ss_reg | object | r/w | |
| ss_resid | object | r/w | |
| ss_total | object | r/w | |
| t | object | r/w | t values for each parameter estimator. | 
| var | object | r/w | the variance of the entire regression: sum(errors^2)/(n-xdim). | 
| xbar | object | r/w | |
| ybar | object | r/w | 
Methods¶
None